Only source of Frozen HPP Pomegranate juice in India!
Retaining the maximum taste and nutrition from the fruit, our process already ensures a very good micro-biological score. If required, we are able to do even better with a post-packaging step of HPP to ensure the best micro-biological properties.
Frozen & Frozen HPP Pomegranate Juice



Available Calendar

Specifications
Physio-Chemical Specification
| Color | Red – Typical of Pomegranate |
| Taste | Typical to Pomegranate |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | Min. 12 °Brix at 20 °C |
| Acidity (as Citric Acid) | 0.25-0.65% w/w |
| pH Value | 3.0 to 3.9 |
| Preservative | None |
Microbiological Specification
| Total Plate Count (TPC) | <1000 cfu/gm |
| Yeast | <100 cfu/gm |
| Mould | <100 cfu/gm |
| E. Coli | Absent/gm |
| Coliform | Absent/gm |
| Salmonella | Absent/25gm |
Packaging and Storage
| Packing | Non-Aseptic LLDPE bag Net Weight 9.5 kg |
| Shelf Life & Storage | 9 months from date of manufacturing if continuously stored at -18°C |
Physio-Chemical Specification
| Color | Red – Typical of Pomegranate |
| Taste | Typical of Pomegranate |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | Min. 12 °Brix at 20 °C |
| Acidity (as Citric Acid) | 0.25 – 0.65% w/w |
| pH Value | 3.0 to 3.9 |
| Preservative | None |
Packaging and Storage
| Packing | Non-Aseptic LLDPE bag, Net Weight 9.5 kg |
| Shelf Life & Storage | 12 months from date of manufacturing. Storage temperature -18°C or below |