Watermelon is a fruit containing about 92 percent water. It contains Vitamins A, B6 and C. And is enriched with lots of antioxidants, amino acids and lycopene. Fat-free, low in sodium and calories, fresh Watermelon may be eaten in a variety of ways and is also often used to flavour summer drinks and smoothies.
Watermelon



Available Calendar

Specifications
Physio-Chemical Specification
| Color | Red Brown |
| Taste | Typical to Watermelon |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | 65 ± 1°Brix at 20°C |
| Acidity (as Citric Acid) | 1.5 -2.8% w/w |
| pH Value | 3.0 to 4.2 |
| Preservative | None |
Microbiological Specification
| Total Plate Count (TPC) | <5000 cfu/gm |
| Yeast | <100 cfu/gm |
| Mould | <100 cfu/gm |
| E. Coli | Absent/gm |
| Coliform | Absent/gm |
| Salmonella | Absent/25gm |
Packaging and Storage
| Packing | Aseptic bag with Poly liner kept inside painted wide-mouthed MS Drum. Net Weight 270±1 kg. |
| Shelf Life & Storage | 12 months at -18 °C. |
Physio-Chemical Specification
| Color | Light Red |
| Taste | Typical to Watermelon |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | 65 + 1°Brix at 20°C |
| Acidity (as Citric Acid) | 1.5 -2.8% w/w |
| pH Value | 3.0 to 4.2 |
| Turbidity at Single Strength Brix | 100 NTUs Max. |
| Preservative | None |
Microbiological Specification
| Total Plate Count (TPC) | <5000 cfu/gm |
| Yeast | <100 cfu/gm |
| Mould | <100 cfu/gm |
| E. Coli | Absent/gm |
| Coliform | Absent/gm |
| Salmonella | Absent/25gm |
Packaging and Storage
| Packing | Aseptic bag with Poly liner kept inside painted wide-mouthed MS Drum. Net Weight 270+1 kg. |
| Shelf Life & Storage | 12 months at -18 °C. |